8.21 | 张骏杰与董帅受邀在《中国科学》杂志社期刊Science China Materials发表题为Autferroicity: concept, candidates, and applications展望(Perspective)论文。。 |
8.18 | 杨鑫雨以共一身份与合作者在科学出版社期刊National Science Review发表题为Electric field control of spin orbit coupling and circular photogalvanic effect in a true ferrielectric crystal的论文。 |
8.5 | 经历11年的努力,董帅在美国物理学会(APS)期刊Physical Review B累计发文100篇。![]() |
8.5 | 叶浩燊与合作者在美国物理学会(APS)期刊Physical Review Letters发表题为Magnetic and ferroelectric phase diagram of twisted CrI3 layers的论文。 更多科普介绍,详见量子材料公共号:生存与毁灭:铁性莫尔纹。 ![]() |
7.16 | 陈军获2025年度国家博士后研究人员计划B档资助。 |
6.15 | 王子文获得新葡的京集团35222vip“正*青年”研究生年度人物。![]() |
5.28 | 张骏杰与合作者在美国物理学会(APS)期刊Physical Review Letters发表题为Laudau theory description of autferroicity的论文。 更多科普介绍,详见量子材料公共号:变铁性亦可以朗道了。 |
5.27 | 王子文与合作者在美国物理学会(APS)期刊Physical Review B发表题为Polarization switching in sliding ferroelectrics: Roles of fluctuation and domain wall的快讯(Letter)论文。 |
4.22 | 申中获新葡的京集团35222vip蒋贤文奖学金。 |
3.25 |
董帅入选爱思唯尔2024中国高被引学者(2024 Most Cited Chinese Researchers)。![]() |
3.17 | 申中与合作者在美国物理学会(APS)期刊Physical Review B发表题为Magnetoelectric imprint of skyrmions in van der Waals bilayers的论文,并入选编辑推荐(Editors' Suggestion)。![]() |
3.4 |
董帅被英国物理学会(IOP)评为2D Materials期刊2024年优秀审稿人(Outstanding Reviewer Awards 2024)。本年度2D Materials编辑部共选出22位优秀审稿人,其中来自中国大陆6人。![]() |
2.4 | 叶浩燊以共一身份与合作者在英国皇家化学会(RSC)期刊Nanoscale Horizons发表题为Tunable magnetoelectricity and polarity in van der Waals antiferromagnetic CuCr1-xFexP2S6的论文。 |
1.21 | 孙文聪以共一身份与合作者在威立(Wiley)期刊Advanced Materials发表题为The first molecular ferroelectric Mott insulator的论文。该文被nanotechnology网站专文“Mott-based hybrid material switches conductivity while preserving ferroelectric control”推介。 |
1.9 | 徐凯迪与合作者在美国物理学会(APS)期刊Physical Review B发表题为Emergence of topological defects and spin liquid in a two-orbital spin-fermion model on the honeycomb lattice的论文。 |
1.6 | 王凡以共一身份与合作者在美国物理学会(APS)期刊Physical Review Letters发表题为Observation of universal topological magnetoelectric switching in multiferroic GdMn2O5的论文。更多科普介绍,详见量子材料公共号:多铁亦拓扑 磁电越魔角。 |
1.5 | 周颖入选首批中国科协青年人才托举工程博士生专项计划。 |
1.1 | 丁宁与合作者受邀在英国物理学会(IOP)期刊Journal of Physics: Applied Physics发表题为Negative piezoelectricity in quasi-two/one-dimensional ferroelectrics主题综述论文。 |
更新新闻 |